|
64078 Peculiar ZIP Code Guide
|
64078 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 64078
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Peculiar, Missouri 64078
Population Age & Sex Range for Peculiar, Missouri 64078
| Total Population: | 7106 |
| Male Population: | 3518 |
| Male < 1: | 55 |
| Male 1: | 60 |
| Male 2: | 35 |
| Male 3: | 55 |
| Male 4: | 42 |
| Male 5: | 23 |
| Male 6: | 34 |
| Male 7: | 50 |
| Male 8: | 87 |
| Male 9: | 53 |
| Male 10: | 53 |
| Male 11: | 61 |
| Male 12: | 57 |
| Male 13: | 102 |
| Male 14: | 72 |
| Male 15: | 79 |
| Male 16: | 65 |
| Male 17: | 71 |
| Male 18: | 45 |
| Male 19: | 42 |
| Male 20: | 52 |
| Male 21: | 27 |
| Male 22-24: | 106 |
| Male 25-29: | 153 |
| Male 30-34: | 169 |
| Male 35-39: | 334 |
| Male 40-44: | 332 |
| Male 45-49: | 308 |
| Male 50-54: | 254 |
| Male 55-59: | 213 |
| Male 60-61: | 82 |
| Male 62-64: | 85 |
| Male 65-66: | 38 |
| Male 67-69: | 87 |
| Male 70-74: | 57 |
| Male 75-79: | 60 |
| Male 80-84: | 17 |
| Male 85 & Over: | 3 |
|
| Female Population: | 3588 |
| Female < 1: | 41 |
| Female 1: | 32 |
| Female 2: | 63 |
| Female 3: | 52 |
| Female 4: | 63 |
| Female 5: | 67 |
| Female 6: | 44 |
| Female 7: | 34 |
| Female 8: | 70 |
| Female 9: | 66 |
| Female 10: | 48 |
| Female 11: | 70 |
| Female 12: | 58 |
| Female 13: | 51 |
| Female 14: | 79 |
| Female 15: | 65 |
| Female 16: | 54 |
| Female 17: | 51 |
| Female 18: | 70 |
| Female 19: | 31 |
| Female 20: | 42 |
| Female 21: | 34 |
| Female 22-24: | 70 |
| Female 25-29: | 196 |
| Female 30-34: | 180 |
| Female 35-39: | 349 |
| Female 40-44: | 370 |
| Female 45-49: | 320 |
| Female 50-54: | 262 |
| Female 55-59: | 155 |
| Female 60-61: | 74 |
| Female 62-64: | 90 |
| Female 65-66: | 28 |
| Female 67-69: | 61 |
| Female 70-74: | 74 |
| Female 75-79: | 63 |
| Female 80-84: | 62 |
| Female 85 & Over: | 49 |
|
|
|
|
Ethnic Makeup of Peculiar, Missouri 64078
| Total Population: | 7106 |
| White: | 6919 |
| Black: | 81 |
| Asian: | 28 |
| Pacific Islander: | |
| Native American: | 8 |
| Two or More: | 63 |
| Other: | 7 |
|
|
Housing Statistics for Peculiar, Missouri 64078
| Total: | 7104 |
| Own: | 6451 |
| Rent: | 653 |
|
|
Education Level for Residents of Peculiar, Missouri 64078
| Total Population: | 4525 |
| Male: | 2192 |
| No School: | 3 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 10 |
| 7th - 8th: | 46 |
| 9th: | 21 |
| 10th: | 69 |
| 11th: | 48 |
| 12th, No Diploma: | 46 |
| High School Graduate: | 901 |
| Professional School Degree: | 4 |
| Less Than 1 Year College: | 208 |
| 1 or More Years College, No Degree: | 336 |
| Associates: | 135 |
| Bachelors: | 246 |
| Doctorate: | 10 |
| Masters: | 100 |
|
| Female: | 2333 |
| No School: | 4 |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| 7th - 8th: | 66 |
| 9th: | 36 |
| 10th: | 54 |
| 11th: | 50 |
| 12th, No Diploma: | 82 |
| High School Graduate: | 846 |
| Professional School Degree: | 20 |
| Less Than 1 Year College: | 222 |
| 1 or More Years College, No Degree: | 316 |
| Associates: | 183 |
| Bachelors: | 328 |
| Doctorate: | |
| Masters: | 123 |
|
|
|
Economic Statistics for Peculiar, Missouri 64078
| Employed Civilian Males: | 1996 |
| Unemployed Civilian Males: | 57 |
| Male Over 16 In Labor Force: | 2077 |
| Male Over 16 Not In Labor Force: | 523 |
| Male Over 16 In Armed Forces: | 24 |
|
| Employed Civilian Females: | 1655 |
| Unemployed Civilian Females: | 57 |
| Female Over 16 In Labor Force: | 1715 |
| Female Over 16 Not In Labor Force: | 970 |
| Female Over 16 In Armed Forces: | 3 |
|
| Workers Over 16: | 3648 |
| Work At Home: | 170 |
| Over 16, Doesn't Work At Home: | 3478 |
| Family Income Below Poverty: | 68 |
| Household Income Below Poverty: | 121 |
| Married Couple Below Poverty: | 34 |
| Median Family Income: | $58045 |
| Median Household Income: | $54175 |
| Per Capita Income: | $20996 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 78 |
| 5 to 9 Minutes: | 152 |
| 10 to 14 Minutes: | 303 |
| 15 to 19 Minutes: | 384 |
| 20 to 24 Minutes: | 410 |
| 25 to 29 Minutes: | 218 |
| 30 to 35 Minutes: | 541 |
| 36 to 39 Minutes: | 191 |
| 40 to 44 Minutes: | 269 |
| 45 to 59 Minutes: | 650 |
| 60 to 89 Minutes: | 197 |
| 90 Minutes or More: | 85 |
|
|
Veterans Status for Residents of Peculiar, Missouri 64078
| Total Males: | 2464 |
| Male 18 to 64 | 2202 |
| Male Civilian 18 to 64 | 2178 |
| Male Civilian Non-Veteran 18 to 64 | 1624 |
| Male Civilian Veteran 18 to 64 | 554 |
| Male in Armed Forces 18 to 64 | 24 |
| Male 65 and Over | 262 |
| Male Civilian 65 and Over | 262 |
| Male Civilian Non-Veteran 65 and Over | 70 |
| Male Civilian Veteran 65 and Over | 192 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2580 |
| Female 18 - 64 | 2243 |
| Female 65 and Over | 337 |
| Female Civilians 18 - 64 | 2240 |
| Female Civilian Non-Veteran 18 - 64 | 2201 |
| Female Civilian Veteran 18 - 64 | 39 |
| Female in Armed Forces 18 - 64 | 3 |
| Female Civilian 65 and Over | 337 |
| Female Civilian Non-Veteran 65 and Over | 331 |
| Female Civilian Veteran 65 and Over | 6 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|