| Male: | 1835 |
| No School: | |
| Nursery - 4th: | 3 |
| 5th - 6th: | 10 |
| 7th - 8th: | 36 |
| 9th: | 49 |
| 10th: | 37 |
| 11th: | 49 |
| 12th, No Diploma: | 35 |
| High School Graduate: | 641 |
| Professional School Degree: | 44 |
| Less Than 1 Year College: | 161 |
| 1 or More Years College, No Degree: | 314 |
| Associates: | 108 |
| Bachelors: | 260 |
| Doctorate: | 11 |
| Masters: | 77 |
|
| Female: | 1935 |
| No School: | |
| Nursery - 4th: | 3 |
| 5th - 6th: | |
| 7th - 8th: | 61 |
| 9th: | 57 |
| 10th: | 19 |
| 11th: | 15 |
| 12th, No Diploma: | 14 |
| High School Graduate: | 681 |
| Professional School Degree: | 15 |
| Less Than 1 Year College: | 257 |
| 1 or More Years College, No Degree: | 282 |
| Associates: | 94 |
| Bachelors: | 308 |
| Doctorate: | |
| Masters: | 129 |
|